<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isitallergy Blog</title>
	<atom:link href="http://www.isitallergy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isitallergy.com/blog</link>
	<description>A blog for parents about allergies and what to do about them</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ATopics: Petless Homes Have Pet Allergens</title>
		<link>http://www.isitallergy.com/blog/12/atopics-petless-homes-have-pet-allergens/</link>
		<comments>http://www.isitallergy.com/blog/12/atopics-petless-homes-have-pet-allergens/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:03:43 +0000</pubDate>
		<dc:creator>Henry Ehrlich</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[ATopics]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[allergy free zone]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Immunotherapy]]></category>

		<guid isPermaLink="false">http://www.isitallergy.com/blog/?p=826</guid>
		<description><![CDATA[<a href="http://www.isitallergy.com/blog/12/atopics-petless-homes-have-pet-allergens/terrier-dog-and-cat-sitting-on-a-sofa-2/" rel="attachment wp-att-832"></a>(<a title="Petless homes have pet allergens" href="http://www.hon.ch/News/HSN/658287.html" target="_blank">HealthDay News</a>) By Mary Elizabeth Dallas -- Pet allergens are found in more than 90 percent of U.S. homes, even though only 52 percent have a pet, said Dr. Dana Wallace, president of the American College of Allergy, Asthma and Immunology, in a college news release. That can pose a problem for pet-allergic children at schools, when classmates introduce allergens via their clothes and backpacks. "Studies show that when asthmatic children who are allergic to cats attend classes with many cat owners, they have increased asthma symptoms," Wallace said. "We usually see a spike in asthma episodes at the beginning of &#8230; <a href="http://www.isitallergy.com/blog/12/atopics-petless-homes-have-pet-allergens/">Continue reading <span class="meta-nav">&#8594;</span></a>
]]></description>
		<wfw:commentRss>http://www.isitallergy.com/blog/12/atopics-petless-homes-have-pet-allergens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATopics: Increase in Allergies Being “Amplified” Across Generations?  Australian Allergist Connects the Dots</title>
		<link>http://www.isitallergy.com/blog/12/atopics-increase-in-allergies-being-%e2%80%9camplified%e2%80%9d-across-generations-australian-allergist-connects-the-dots/</link>
		<comments>http://www.isitallergy.com/blog/12/atopics-increase-in-allergies-being-%e2%80%9camplified%e2%80%9d-across-generations-australian-allergist-connects-the-dots/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:06:58 +0000</pubDate>
		<dc:creator>Henry Ehrlich</dc:creator>
				<category><![CDATA[Allergy & Rhinitis]]></category>
		<category><![CDATA[ATopics]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Allergy development]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Food allergies]]></category>
		<category><![CDATA[Hay fever]]></category>

		<guid isPermaLink="false">http://www.isitallergy.com/blog/?p=816</guid>
		<description><![CDATA[The biggest nagging question in allergic medicine is why we have seen such rapid growth in the incidence of allergies, asthma, and particularly food allergies. <a href="http://www.isitallergy.com/blog/12/atopics-increase-in-allergies-being-%e2%80%9camplified%e2%80%9d-across-generations-australian-allergist-connects-the-dots/generations/" rel="attachment wp-att-817"></a> <a title="Dr. Susan Prescott" href="http://uwap.uwa.edu.au/books-and-authors/author/susan-prescott/" target="_blank">Dr. Susan Prescott</a>, a pediatric allergist at Princess Margaret Hospital for Children in Western Australia, is a leading allergy authority in a country with one of the highest allergy rates in the world.  She sees allergic disease being “amplified” from one generation to the next as women with hay fever and asthma bear children with food allergies.  She recently spoke to journalist Marnie McKinnie.  (The full article can be read <a title="Allergy Epidemics" href="http://au.news.yahoo.com/thewest/lifestyle/a/-/lifestyle/10388943/lifestyle-trigger-to-allergy-epidemics/" target="_blank">here</a>.) Among the highlights of &#8230; <a href="http://www.isitallergy.com/blog/12/atopics-increase-in-allergies-being-%e2%80%9camplified%e2%80%9d-across-generations-australian-allergist-connects-the-dots/">Continue reading <span class="meta-nav">&#8594;</span></a>
]]></description>
		<wfw:commentRss>http://www.isitallergy.com/blog/12/atopics-increase-in-allergies-being-%e2%80%9camplified%e2%80%9d-across-generations-australian-allergist-connects-the-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATopics: Guide to Winter Allergens and What to Do About Them</title>
		<link>http://www.isitallergy.com/blog/12/atopics-guide-to-winter-allergens-and-what-to-do-about-them/</link>
		<comments>http://www.isitallergy.com/blog/12/atopics-guide-to-winter-allergens-and-what-to-do-about-them/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:12:05 +0000</pubDate>
		<dc:creator>Henry Ehrlich</dc:creator>
				<category><![CDATA[Allergy Testing]]></category>
		<category><![CDATA[ATopics]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[dist mite]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[pet dander]]></category>

		<guid isPermaLink="false">http://www.isitallergy.com/blog/?p=803</guid>
		<description><![CDATA[<a href="http://www.isitallergy.com/blog/12/atopics-guide-to-winter-allergens-and-what-to-do-about-them/snowflake/" rel="attachment wp-att-807"></a>Respiratory infections • Colds and flu pose major challenges to children with asthma. Even when your child's asthma is under good control, a respiratory infection can trigger symptoms. Already sensitive airways can quickly become inflamed and swollen. If approved by your physician, your child should receive the flu vaccine every year. Teach your child the best way to prevent the spreading of infections by good hand washing. Cold air • Breathing in cold air during the winter months can trigger asthma. It is important to warm the air that is being inhaled by wearing a scarf over the nose and mouth when &#8230; <a href="http://www.isitallergy.com/blog/12/atopics-guide-to-winter-allergens-and-what-to-do-about-them/">Continue reading <span class="meta-nav">&#8594;</span></a>
]]></description>
		<wfw:commentRss>http://www.isitallergy.com/blog/12/atopics-guide-to-winter-allergens-and-what-to-do-about-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clinician&#8217;s Position: ‘Tis the Season-</title>
		<link>http://www.isitallergy.com/blog/12/the-clinicians-position-%e2%80%98tis-the-season/</link>
		<comments>http://www.isitallergy.com/blog/12/the-clinicians-position-%e2%80%98tis-the-season/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:11:52 +0000</pubDate>
		<dc:creator>Rosenberger, MMSc, PA-C</dc:creator>
				<category><![CDATA[Allergy & Rhinitis]]></category>
		<category><![CDATA[Clinicians Position]]></category>
		<category><![CDATA[Allergens]]></category>
		<category><![CDATA[Allergy symptoms]]></category>
		<category><![CDATA[irritants]]></category>
		<category><![CDATA[non-allergic triggers]]></category>

		<guid isPermaLink="false">http://www.isitallergy.com/blog/?p=789</guid>
		<description><![CDATA[<a href="http://www.isitallergy.com/blog/12/the-clinicians-position-%e2%80%98tis-the-season/simple-christmas-traditions/" rel="attachment wp-att-790"></a>With the holiday season quickly approaching there is a bombardment of catalogs coming into every American household. Have you noticed how many scented products there are? There are candles, sprays, lotions, diffusers, gels, plug-ins, car fresheners, scented pine cones – you name it. Many of us get a wonderful memory when smelling some of these scents or we merely want our homes to smell fresh and clean. But for others this translates into sneezing, congestion, itching, watery eyes and coughing. I have had many people come into my allergy office and state “I am allergic to perfume” or “I am allergic &#8230; <a href="http://www.isitallergy.com/blog/12/the-clinicians-position-%e2%80%98tis-the-season/">Continue reading <span class="meta-nav">&#8594;</span></a>
]]></description>
		<wfw:commentRss>http://www.isitallergy.com/blog/12/the-clinicians-position-%e2%80%98tis-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clinician&#8217;s Position: Asthma at School: Are viral infections and allergies taking your breath away? (Part 2 of 2)</title>
		<link>http://www.isitallergy.com/blog/11/the-clinicians-position-asthma-at-school-are-viral-infections-and-allergies-taking-your-breath-away-part-2-of-2/</link>
		<comments>http://www.isitallergy.com/blog/11/the-clinicians-position-asthma-at-school-are-viral-infections-and-allergies-taking-your-breath-away-part-2-of-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:15:03 +0000</pubDate>
		<dc:creator>Neil Grossman, RPA-C</dc:creator>
				<category><![CDATA[Allergy Testing]]></category>
		<category><![CDATA[Clinicians Position]]></category>
		<category><![CDATA[ImmunoCAP]]></category>
		<category><![CDATA[Allergy blood tests]]></category>
		<category><![CDATA[asthma triggers]]></category>
		<category><![CDATA[Blood testing]]></category>
		<category><![CDATA[IgE antibodies]]></category>

		<guid isPermaLink="false">http://www.isitallergy.com/blog/?p=785</guid>
		<description><![CDATA[Know your IgE Allergen specific IgE antibodies are one of the causes for attacks in patients with allergic asthma. Many asthmatic children and adults are exposed daily to allergens that may trigger attacks. A simple blood test called <a title="ImmunoCAP test" href="http://www.isitallergy.com/a-better-option.php" target="_blank">ImmunoCAP® may help</a>.  The test can be ordered by a pediatrician or family doctor to help determine what the asthmatic triggers are. This then enables the clinician to implement very specific exposure reduction techniques. The test will indicate the allergens to which you are sensitized and with this information in hand, the clinician can develop a plan to reduce your contact with &#8230; <a href="http://www.isitallergy.com/blog/11/the-clinicians-position-asthma-at-school-are-viral-infections-and-allergies-taking-your-breath-away-part-2-of-2/">Continue reading <span class="meta-nav">&#8594;</span></a>
]]></description>
		<wfw:commentRss>http://www.isitallergy.com/blog/11/the-clinicians-position-asthma-at-school-are-viral-infections-and-allergies-taking-your-breath-away-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

